Tag Archive: No Money Down Car Loan
You are browsing the tag archive for No Money Down Car Loan.
You are browsing the tag archive for No Money Down Car Loan.
September 24th, 2010 | No Money Down Car Loan | No Comments
It is very difficult to maintain good credit scores in a period of recession. In such a condition, with no money down, purchasing a car can be a difficult thing to do. Knowing how to work the system in this case will surely help you in obtaining a loan for your car, on your terms. [...]
| Loan Period | Rate (APR) | +/- | Last week | |
| 48 month used car loan | 2.93% |
|
2.97% | |
| 48 month new car loan | 2.44% |
|
2.45% | |
| 36 month used car loan | 2.87% |
|
2.93% | |
| 36 month new car loan | 2.29% |
|
2.29% | |
| Credit | Scorex Plus | Vantage Score | APR (used cars) | Monthly Payments $10,000 loan |
|---|---|---|---|---|
| Super Prime | 740+ | 801-990 | 4.70% | 298.36 |
| Prime | 680-739 | 701-800 | 6.66% | 307.22 |
| Non Prime | 620-679 | 641-700 | 9.51% | 320.38 |
| Sub Prime | 550-619 | 601-640 | 14.29% | 344.60 |
| Deep Sub Prime | < 550 | 501-600 | 17.65% | 359.77 |
| Auto loan lenders | Market share | Subprime Fico Score |
|---|---|---|
| Ally | 6.97% | 500 - 679 |
| Wells Fargo | 5.66% | |
| Chase | 5.13% | |
| Toyota | 4.79% | |
| Ford | 3.82% | |
| Honda | 3.54% | |
| Capital One | 3.37% | |
| Bank of America | 3.22% | |
| Nissan Infiniti | 1.95% | |
| 5TH 3RD Bank | 1.65% | |
| Americredit | 1.40% | |
| Santander | 1.38% | 575 - 680 |
| US Bank | 1.30% | |
| Suntrust Bank | 1.19% | |
| Hyundai | 1.18% | |
| TD Auto Finance | 1.15% | |
| Huntington | 1.07% | |
| Citizens | 0.99% | |
| USAA | 0.98% | |
| BMW Bank | 0.92% |


