<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad credit car loans no credit no money down used car loans &#187; car sales</title>
	<atom:link href="http://www.cardownloan.com/tag/car-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardownloan.com</link>
	<description>used cars bad credit car loans</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car industry December sales</title>
		<link>http://www.cardownloan.com/2009/01/car-industry-december-sales/</link>
		<comments>http://www.cardownloan.com/2009/01/car-industry-december-sales/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car sales]]></category>
		<category><![CDATA[auto sales in december]]></category>
		<category><![CDATA[car sales in the financial crisis]]></category>

		<guid isPermaLink="false">http://www.cardownloan.com/?p=291</guid>
		<description><![CDATA[Implications: The December Auto Sales numbers are bad out here in the PNW almost every dealer, especially every franchised dealer I have spoken with has said the same thing: &#8220;December was the worst month they have ever had&#8221;. Historically, December has always been a nail biter, with the distraction of the Xmas holiday, the actual selling [...]]]></description>
			<content:encoded><![CDATA[<div class="description"><strong>Implications: </strong>The December Auto Sales numbers are bad out here in the PNW almost every dealer, especially every franchised dealer I have spoken with has said the same thing: &#8220;December was the worst month they have ever had&#8221;. Historically, December has always been a nail biter, with the distraction of the Xmas holiday, the actual selling month becomes a very short period of time in which to make the numbers you need to float the boat. Every year we worry &#8230;and up until now we have always pulled it out with the last week of the month  putting us over the top.  some years it has seemed like we did a whole months business during those precious last 5 days. 2008 started good and ended bad. Good bye 2008!!. On the positive side of the equation early January sales numbers are extremely encouraging across the US.</p>
<p><strong>Analysis: </strong>A large number of automotive retailers across the country are in a serious world of hurt. Just in these last 3 months we have seen alot of higher volume independant dealers as well as Multi &#8211; badged franchise dealers closing their doors; some because they are tired of taking some of the huge monthly losses and aren&#8217;t well enough capitalized to continue, (even if they wanted to), and others have been shut down by their flooring banks&#8230; or lack of flooring banks. These banks include some of the captives like FMCC, who pulled the plug on a store that less than 2 years ago was selling 3-400 units (new and used) a month. 2008 will be one for the record books. On the plus side &#8230;</p>
<p>The impact of the loosening of credit &#8230; especially at GMAC has had an immediate impact in sales. Money is suddenly flowing for car and truck loans following last week&#8217;s announcement of a $5 billion government investment in GMAC. Credit-flow eased after the government bought $5 billion worth of stock in GMAC and agreed to loan GM $1 billion to help GMAC&#8217;s reorganization as a bank holding company. The manufacturers offering financing rates ranging from zero percent to 4.9 percent (GM) , depending on the vehicle, has buoyed customer confidence as well.</p>
<p>Many dealers are hopeful that the loans to the automakers will be key to turning around the auto industry, pointing out that GMAC&#8217;s lifting of credit restrictions sets an example for banks that have yet to use their bailout funding to free up consumer loans. It&#8217;s important that the consumer not stay on the sidelines too long and with the recent vote of support by congress we are optimistic that we won&#8217;t be revisiting the lackluster Decembers sales numbers, on any level for a long long time.<br />
source: <a href="http://www.glgroup.com/">http://www.glgroup.com/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cardownloan.com/2009/01/car-industry-december-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC &#8211; Auto Loan Delinquencies At Record Highs</title>
		<link>http://www.cardownloan.com/2009/01/heloc-auto-loan-delinquencies-at-record-highs/</link>
		<comments>http://www.cardownloan.com/2009/01/heloc-auto-loan-delinquencies-at-record-highs/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car sales]]></category>
		<category><![CDATA[auto loan delinquencies]]></category>
		<category><![CDATA[auto loan sales in us]]></category>
		<category><![CDATA[heloc]]></category>

		<guid isPermaLink="false">http://www.cardownloan.com/?p=198</guid>
		<description><![CDATA[In the latest sign that consumers are under financial stress, indirect auto loan and home equity lines of credit (HELOC) delinquencies reached their highest levels ever during the third quarter of 2008, according to the American Bankers Association’s Consumer Credit Delinquency Bulletin. In addition, the composite ratio, which tracks eight closed-end installment loan categories, rose [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest sign that consumers are under financial stress, indirect auto loan and home equity lines of credit (HELOC) delinquencies reached their highest levels ever during the third quarter of 2008, according to the American Bankers Association’s Consumer Credit Delinquency Bulletin. In addition, the composite ratio, which tracks eight closed-end installment loan categories, rose 22 basis points to 2.90 percent of all accounts (seasonally adjusted), the highest level since 1980.</p>
<p>ABA Chief Economist James Chessen said the figures show a continued weakening of the U.S. economy.</p>
<p>“The number one factor in rising consumer credit delinquencies is job losses. With one million jobs lost in the first three quarters and two and a half million expected for the year, delinquencies of all types of consumer loans will likely increase in the coming quarters,” Chessen said.</p>
<p> Delinquencies for indirect auto loans, which account for 90 percent of auto loans, rose 18 basis points to a record 3.25 percent. HELOC delinquencies rose seven basis points, marking another record high at 1.15 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardownloan.com/2009/01/heloc-auto-loan-delinquencies-at-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

