Tag Archive: Car Dealer
You are browsing the tag archive for Car Dealer.
You are browsing the tag archive for Car Dealer.
July 12th, 2010 | Dealers | No Comments
This is good news for all New Jersey car owners who intend on trading-in their vehicle. In recent years the authorities in the state of New Jersey have gotten numerous complains about car dealers who failed to pay of loans on trade-in vehicles. NJ legislators have introduce a bill forcing car dealers to pay loans [...]
| Loan Period | Rate (APR) | +/- | Last week | |
| 48 month used car loan | 4.79% |
|
4.81% | |
| 48 month new car loan | 4.05% |
|
3.65% | |
| 36 month used car loan | 4.88% |
|
4.87% | |
| 36 month new car loan | 3.92% |
|
3.54% | |
| Credit | Scorex Plus | Vantage Score | APR (used cars) | Monthly Payments $10,000 loan |
|---|---|---|---|---|
| Super Prime | 740+ | 801-990 | 4.70% | 298.36 |
| Prime | 680-739 | 701-800 | 6.66% | 307.22 |
| Non Prime | 620-679 | 641-700 | 9.51% | 320.38 |
| Sub Prime | 550-619 | 601-640 | 14.29% | 344.60 |
| Deep Sub Prime | < 550 | 501-600 | 17.65% | 359.77 |
| Auto loan lenders | Market share |
|---|---|
| Ally | 6.97% |
| Wells Fargo | 5.66% |
| Chase | 5.13% |
| Toyota | 4.79% |
| Ford | 3.82% |
| Honda | 3.54% |
| Capital One | 3.37% |
| Bank of America | 3.22% |
| Nissan Infiniti | 1.95% |
| 5TH 3RD Bank | 1.65% |
| Americredit | 1.40% |
| Santander | 1.38% |
| US Bank | 1.30% |
| Suntrust Bank | 1.19% |
| Hyundai | 1.18% |
| TD Auto Finance | 1.15% |
| Huntington | 1.07% |
| Citizens | 0.99% |
| USAA | 0.98% |
| BMW Bank | 0.92% |


