<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Average Fico Score To Buy A Car?</title>
	<atom:link href="http://www.cardownloan.com/2009/09/average-fico-score-buy-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardownloan.com/2009/09/average-fico-score-buy-car/</link>
	<description>used cars bad credit car loans</description>
	<lastBuildDate>Mon, 13 Jun 2011 23:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Effects Of Retail Store Credit Cards On FICO Score Or Credit Rating Bad Credit Car Loans</title>
		<link>http://www.cardownloan.com/2009/09/average-fico-score-buy-car/comment-page-1/#comment-3886</link>
		<dc:creator>The Effects Of Retail Store Credit Cards On FICO Score Or Credit Rating Bad Credit Car Loans</dc:creator>
		<pubDate>Sat, 14 Aug 2010 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardownloan.com/?p=3391#comment-3886</guid>
		<description>[...] to their credit in the long run. It can have a negative impart on one&#8217;s FICO score. An average FICO score ranges from 300 to 800. Sears Retail Store Card [...]</description>
		<content:encoded><![CDATA[<p>[...] to their credit in the long run. It can have a negative impart on one&#8217;s FICO score. An average FICO score ranges from 300 to 800. Sears Retail Store Card [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 5 Factors That Make Up Your FICO Score</title>
		<link>http://www.cardownloan.com/2009/09/average-fico-score-buy-car/comment-page-1/#comment-798</link>
		<dc:creator>The 5 Factors That Make Up Your FICO Score</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardownloan.com/?p=3391#comment-798</guid>
		<description>[...] banks in the USA use FICO scores to determine if they should render credit to prospective borrowers and at what interest rate they [...]</description>
		<content:encoded><![CDATA[<p>[...] banks in the USA use FICO scores to determine if they should render credit to prospective borrowers and at what interest rate they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

