Archive for 2004
You are browsing the archives of 2004.
You are browsing the archives of 2004.
April 12th, 2004 | Credit Car Loans | No Comments
The fact of the matter is that not everyone has excellent credit. No matter how responsible you happen to be, things can happen that will cause your credit rating to nosedive. Unexpected job losses, a lengthy illness or hospital stay, or a divorce can derail your good credit and make obtaining a car loan quite [...]
| Loan Period | Rate (APR) | +/- | Last week | |
| 48 month used car loan | 4.80% |
|
4.24% | |
| 48 month new car loan | 3.62% |
|
3.63% | |
| 36 month used car loan | 4.88% |
|
4.87% | |
| 36 month new car loan | 3.50% |
|
3.53% | |
| Credit | Scorex Plus | Vantage Score | APR (used cars) | Monthly Payments $10,000 loan |
|---|---|---|---|---|
| Super Prime | 740+ | 801-990 | 4.70% | 298.36 |
| Prime | 680-739 | 701-800 | 6.66% | 307.22 |
| Non Prime | 620-679 | 641-700 | 9.51% | 320.38 |
| Sub Prime | 550-619 | 601-640 | 14.29% | 344.60 |
| Deep Sub Prime | < 550 | 501-600 | 17.65% | 359.77 |
| Auto loan lenders | Market share |
|---|---|
| Ally | 6.97% |
| Wells Fargo | 5.66% |
| Chase | 5.13% |
| Toyota | 4.79% |
| Ford | 3.82% |
| Honda | 3.54% |
| Capital One | 3.37% |
| Bank of America | 3.22% |
| Nissan Infiniti | 1.95% |
| 5TH 3RD Bank | 1.65% |
| Americredit | 1.40% |
| Santander | 1.38% |
| US Bank | 1.30% |
| Suntrust Bank | 1.19% |
| Hyundai | 1.18% |
| TD Auto Finance | 1.15% |
| Huntington | 1.07% |
| Citizens | 0.99% |
| USAA | 0.98% |
| BMW Bank | 0.92% |


